Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Tom Kwolff | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .545 |
Will Lazar | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .600 |
Eric Tanguay | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .636 |
John Veli | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Sohail Haq | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Manrico Tedeschi | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .364 |
Russ Schwartz | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Ted Vavas(T) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Thomas Hughson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jase Sirois | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 22 | 11 | 10 | 11 | 1 | 6 | 1 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Gingell | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .688 |
Cameron Lightbourn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .632 |
Patrice Gaudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .471 |
Daniel Brouillard | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .313 |
Nickolai Vincelli | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Joe Gentile (Joe) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Jordan Gentile | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .583 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Brandon Doyle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Luis Periche | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Totaux | 20 | 3 | 7 | 3 | 2 | 5 | 6 | 3 | 0 | - |
Batting
FA:
Chambers (2)
CC:
Lazar (1)
PP:
Lazar 5 (7), Tanguay 2 (6), Veli 2 (8), Schwartz (3), Sirois (1)
2B:
Haq (1)
Base running
BV:
Chambers (11), Kwolff (7)
Batting
CC:
Gingell 2 (2)
PP:
Gingell 3 (6)
Base running
BV:
Lightbourn (2), Gaudreau (3), Gentile (3)
RV:
Gaudreau (1), Gentile (Joe) (1), Gentile (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Will Lazar | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.70 | 0.70 |
Totaux | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Gingell (D, 3-1) | 5.0 | 7 | 11 | 7 | 5 | 3 | 1 | 0.42 | 4.42 |
Totaux | 5.0 | 7 | 11 | 7 | 5 | 3 | 1 | - | - |
FA:
Lazar 6 (6)
CC:
Gingell (1)