Statistics
Marlins Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Charlebois | 12 | .475 | 40 | 19 | 15 | 13 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 47 | .500 | .511 |
Dan Charlebois | 19 | .459 | 61 | 28 | 22 | 6 | 5 | 0 | 0 | 6 | 5 | 1 | 0 | 40 | 0 | 0 | 1 | 0 | 69 | .541 | .507 |
Gabriel Chan | 16 | .378 | 45 | 17 | 9 | 10 | 1 | 0 | 0 | 5 | 17 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 53 | .400 | .453 |
Steve Plamondon | 15 | .325 | 40 | 13 | 4 | 10 | 5 | 0 | 0 | 6 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 50 | .450 | .440 |
Mark Straczek | 15 | .200 | 45 | 9 | 2 | 4 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 52 | .267 | .265 |
Geoff Clark | 1 | .750 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .800 |
Ernest Mora | 1 | .667 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Ariel Morales Moreno | 1 | .500 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.000 | .600 |
Denis Sutton | 6 | .471 | 17 | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 19 | .471 | .526 |
Patrick Arslanian | 11 | .382 | 34 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 36 | .412 | .417 |
Chris Dunn | 2 | .375 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
Derek Lavoie | 3 | .375 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
Dom Mariners | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Fabian Dunstan | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Todd Galganov | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Minos Roussakis | 8 | .308 | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 28 | .308 | .333 |
Justin Muise | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
George George | 2 | .250 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Matheo Matheo | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Mark Buddman | 10 | .200 | 25 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 28 | .240 | .259 |
Joey Haberfeild | 4 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .200 | .385 |
Richard Bratton | 15 | .158 | 38 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | .158 | .200 |
Chris Renldi | 8 | .150 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .150 | .261 |
Brandon Doyle | 2 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Mathew Coughlin | 4 | .125 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .125 | .417 |
Joel Morin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
William Read | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Steve Beauchamp | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Joe Menard | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Will Lazar | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Angelo Deangelo | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sylvain Marlins | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .333 |
* minimum 46 plate appearances (PA)