Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 |
Tom Kwolff | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .500 |
Will Lazar | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
John Veli | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .250 |
Eric Tanguay | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Manrico Tedeschi | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Suketu Patel | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
Joe Forget | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Carlos Chavez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Amed Chavez | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Bruno Tremblay | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 21 | 17 | 11 | 5 | 0 | 18 | 4 | 5 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Dave Courtemanche | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Tommy Gallardo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .000 |
Cypress Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Leclair | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jamie Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jay Panzl | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kevin Young | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Mike Pelle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .000 |
Totaux | 9 | 0 | 1 | 0 | 0 | 5 | 10 | 8 | 0 | - |
Batting
FA:
Chambers (1), Lazar (1), Patel (2), Forget (1)
PP:
Veli 2 (3), Tanguay 2 (2), Patel (1)
Base running
BV:
Chambers 2 (3), Kwolff 2 (2), Patel (1)
Batting
Base running
BV:
Bee (1), Gallardo 3 (3), Young (1), Pelle 3 (3)
RV:
Bee (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 2.0 | 0 | 1 | 0 | 2 | 6 | 0 | 0.50 | 3.50 |
Will Lazar (V, 1-0) | 2.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Manrico Tedeschi | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 2 | 0 | 3 | 13 | 0 | - | - |
FT:
Chambers 8, Lazar 6, Tedeschi 7