Statistics
Marlins Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Plamondon | 9 | 0 | 7 | 0 | 0 | 9.41 | 2.56 | 32.0 | 69 | 43 | 27 | 32 | 0 | 4 | 1 | 2 | 0 | .327 | 189 | 153 | 50 | 1 | 4 | 0 | 0 |
Dan Charlebois | 6 | 1 | 5 | 0 | 0 | 8.40 | 2.54 | 35.0 | 67 | 42 | 34 | 30 | 0 | 2 | 1 | 3 | 0 | .345 | 211 | 171 | 59 | 1 | 7 | 3 | 0 |
Mark Buddman | 3 | 0 | 1 | 0 | 0 | 52.50 | 9.50 | 2.0 | 10 | 15 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1.200 | 20 | 5 | 6 | 1 | 2 | 0 | 0 |
Fabian Dunstan | 2 | 0 | 0 | 0 | 0 | 24.50 | 6.00 | 2.0 | 14 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .444 | 22 | 18 | 8 | 0 | 0 | 0 | 0 |
Dave Charlebois | 2 | 0 | 1 | 0 | 0 | 15.17 | 3.67 | 6.0 | 19 | 13 | 5 | 13 | 0 | 1 | 0 | 1 | 0 | .281 | 48 | 32 | 9 | 0 | 3 | 0 | 0 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 14.00 | 5.00 | 2.0 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .625 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
Gabriel Chan | 3 | 0 | 0 | 0 | 0 | 11.38 | 4.50 | 8.0 | 27 | 13 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | .434 | 66 | 53 | 23 | 2 | 0 | 0 | 0 |
Will Lazar | 1 | 0 | 1 | 0 | 0 | 11.20 | 3.40 | 5.0 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .577 | 28 | 26 | 15 | 0 | 0 | 0 | 0 |
Richard Bratton | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.14 | 7.0 | 16 | 9 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | .359 | 49 | 39 | 14 | 0 | 2 | 0 | 0 |
Todd Galganov | 1 | 0 | 1 | 0 | 0 | 4.00 | 1.14 | 7.0 | 6 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .192 | 30 | 26 | 5 | 0 | 0 | 1 | 0 |
Chris Dunn | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.17 | 6.0 | 7 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | .185 | 30 | 27 | 5 | 0 | 1 | 0 | 0 |
Ariel Morales Moreno | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
* minimum 23 innings pitched (IP)